Model
🎆 New Year Sale: Up To 55% Off
Model | AS01P |
Product Dimensions | 170.23 x 79.49 x 16.08 mm / 6.7 x 3.13 x 0.633 in |
Item Weight (g) | 326 g / 11.5 oz. (device with battery) |
Operating System | Android 14.0 (Supports upgrade up to Android 18) |
CPU | Qualcomm 2.45GHz Octa-core (Qualcomm SM6115) |
Display Screen | 5.99-inch HD full screen, resolution 1080*2160, 500nit, 60Hz refresh rate, full viewing angle |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
RAM + ROM | 4GB+128GB (Standard);8GB+128GB (Optional) |
Expand Memory | Supports up to 128 GB Micro SD card |
2D Imager Scanner | |
1D Symbologies | |
2D Symbologies | |
WLAN | |
WWAN (America) | |
Vo-LTE | Support Vo-LTE HD video voice call |
Bluetooth | Bluetooth 5.1 |
GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna Positioning accuracy: 5-10 meters (open space) |
NFC | |
Camera | 13MP rear camera, supports auto focus and flash 5MP front camera |
Battery Capacity | {"type"=>"root", "children"=>[{"type"=>"paragraph", "children"=>[{"type"=>"text", "value"=>"4.35V/7000mAh removable main batterySupport QC3.0 27W fast charging"}]}]} |
Operating Temperature | -20℃~50℃ |
Sensor | Light sensor, proximity sensor, magnetometer, accelerometer and gyroscope 2-in-1 |
Key | Light sensor, proximity sensor, magnetometer, accelerometer and gyroscope 2-in-1 |
Expand Port | 1 slot for SIM card, 1 slot for SIM or TF card |
SDK Development | Android SDK Language: Java, Tool: Android Studio/Eclipse/Xamarin |
Storage Temperature | -40℃~ 65℃ |
Environment Humidity | 5% RH – 95% RH non condensing |
Drop Specifications | Multiple 2 m / 6.56 ft. drops (at least 20 times) to the concrete across the operating temperature range |
Download Now >>
Discover the difference of choosing MUNBYN.
Over
Over
Over
Selling in
Over
Over
Over
Always