Model
🎆 New Year Sale: Up To 55% Off
Model | IPDA101P |
Product Dimensions | 160.0 × 76.0 × 15.5 mm / 6.3 × 2.99 × 0.61 in |
Item Weight (g) | 287 g / 10.12 oz (with battery) |
Operating System | Android 13 (Android 11 Optional) |
CPU | Qualcomm 2.0 GHz Octa-core |
Display Screen | 5.5-inch HD display (18:9), IPS LTPS 1440 × 720; Screen brightness: 450-500nit |
Touch Panel | Corning Gorilla Glass, multi-touch, gloves & wet hands supported |
RAM + ROM | 3 GB + 32 GB |
Expand Memory | Supports up to 128 GB Micro SD card |
2D Imager Scanner | |
1D Symbologies | |
2D Symbologies | |
WLAN | |
WWAN (America) | |
Vo-LTE | Support Vo-LTE HD video voice call |
Bluetooth | Bluetooth 5.1 |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
NFC | |
Camera | Rear 13 MP Autofocus with flash |
Battery Capacity | {"type"=>"root", "children"=>[{"listType"=>"unordered", "type"=>"list", "children"=>[{"type"=>"list-item", "children"=>[{"type"=>"text", "value"=>"4300mAh(main) removable main battery, 5200 mAh optional pistol battery, supports QC 3.0 and RT(Android 11 with fingerprint / built-in UHF / volume measurement version: 5200mAh)"}]}, {"type"=>"list-item", "children"=>[{"type"=>"text", "value"=>"Standby: up to 490 hours (only main battery; WiFi: up to 470h; 4G: up to 440h)"}]}, {"type"=>"list-item", "children"=>[{"type"=>"text", "value"=>"Continuous use: over 12 hours (depending on user environment)"}]}, {"type"=>"list-item", "children"=>[{"type"=>"text", "value"=>"Charging time: 2.5 hours (charge device by standard adaptor and USB cable)"}]}]}]} |
Operating Temperature | -20℃ ~ 50℃ |
Sensor | Gravity, proximity, light, accelerometer, vibration motor |
Key | Gravity, proximity, light, accelerometer, vibration motor |
Expand Port | 1 slot for SIM card, 1 slot for SIM or TF card |
SDK Development | Android SDK (Java), Tools: Android Studio/Eclipse/Xamarin |
Product Certification | CE-RED, FCC-ID, FCC-SDOC, ROHS, IC, IP65, MIL-STD-810H, 2m drop |
Storage Temperature | -40℃~ 70℃ |
Environment Humidity | 5% RH – 95% RH non condensing |
Drop Specifications | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range; Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber bumper |
Special Features | Zebra SE4710 Scanner Engine; IP65 Rated |
Download Now >>
Discover the difference of choosing MUNBYN.
Over
Over
Over
Selling in
Over
Over
Over
Always